Nottinghamshire Pension Fund

See also

Related internet links

About us

Pension Scheme of the Year Awards 2009  Winner

Pensions increase


Each year your benefits are increased in line with the increase in the Retail Prices Index (RPI). The increase applies to you whether you are a deferred member, a pensioner member, or one of their dependants. The only exception is if you are a pensioner member under age 55, and you didn’t retire through ill health.

The April 2010 pensions increase figure is 0.0%

The table below gives full details.

  Pensions Beginning     Percentage Increase
Between 6th April 2009 and 27th April 2009 0.00%
Between 28th April 2009 and 27th May 2009 0.00%
Between 28th May 2009 and 27th June 2009 0.00%
Between 28th June 2009 and 27th July 2009 0.00%
Between 28th July 2009 and 27th August 2009 0.00%
Between 28th August 2009 and 27th September 2009 0.00%
Between 28th September 2009 and 27th October 2009 0.00%
Between 28th October 2009 and 27th November 2009 0.00%
Between 28th November 2009 and 27th December 2009 0.00%
Between 28th December 2009 and 27th January 2010 0.00%
Between 28th January 2010 and 27th February 2010 0.00%
Between 28th February 2010 and 27th March 2010 0.00%
From 28th March 2010 .... ............................. 0.00%



For your information, the table below gives details of the previous years pensions increase:

Pensions Increase Date Pensions Increase
6th April 2009 5.0%
7th April 2008 3.9%
9th April 2007 3.6%
10th April 2006 2.7%
11th April 2005 3.1%
12th April 2004 2.8%
7th April 2003 1.7%
8th April 2002 1.7%
9th April 2001 3.3%
10th April 2000 1.1%
12th April 1999 3.2%
6th April 1998 3.6%
7th April 1997 2.1%
8th April 1996 3.9%
10th April 1995 2.2%
11th April 1994 1.8%
12th April 1993 3.6%
6th April 1992 4.1%
8th April 1991 10.9%
9th April 1990 7.6%
10th April 1989 5.9%
11th April 1988 4.2%
6th April 1987 2.1%
28th July 1986 1.1%
25th November 1985 7.0%
26th November 1984 5.1%
21st November 1983 3.7%
22nd November 1982 11.0%
23rd November 1981 9.06%
24th November 1980 16.5%
12th November 1979 16.0%
1st December 1978 7.4%
1st December 1977 17.7%
1st December 1976 13.8%
1st December 1975 26.1%
1st December 1974 12.3%















































Return to top of page

Site map | Disclaimer | Privacy policy | © Copyright Nottinghamshire County Council